<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vernacular Mappings</title>
	<atom:link href="http://www.vernacularmappings.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernacularmappings.net</link>
	<description>affect // virtuality // performance</description>
	<lastBuildDate>Fri, 23 Sep 2011 10:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Back in Business by Thomas Jellis</title>
		<link>http://www.vernacularmappings.net/2011/09/22/back-in-business/comment-page-1/#comment-2197</link>
		<dc:creator>Thomas Jellis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=276#comment-2197</guid>
		<description>Great to see it up and running! The theme looks fantastic - good find.</description>
		<content:encoded><![CDATA[<p>Great to see it up and running! The theme looks fantastic &#8211; good find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping [Glasgow] by Hawkeye</title>
		<link>http://www.vernacularmappings.net/2011/01/19/mapping-glasgow/comment-page-1/#comment-1489</link>
		<dc:creator>Hawkeye</dc:creator>
		<pubDate>Mon, 20 Jun 2011 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=228#comment-1489</guid>
		<description>Great video of Glasgow mapping, hope you can make another mapping party in Glasgow. 

Check out the Glasgow OSM page - and feel free to post your ambient mapping video there:

http://wiki.openstreetmap.org/wiki/Glasgow

Don&#039;t know if you seen this,  psychogeography/art project based in Glasgow.

http://www.devilsplantation.co.uk/</description>
		<content:encoded><![CDATA[<p>Great video of Glasgow mapping, hope you can make another mapping party in Glasgow. </p>
<p>Check out the Glasgow OSM page &#8211; and feel free to post your ambient mapping video there:</p>
<p><a href="http://wiki.openstreetmap.org/wiki/Glasgow" rel="nofollow">http://wiki.openstreetmap.org/wiki/Glasgow</a></p>
<p>Don&#8217;t know if you seen this,  psychogeography/art project based in Glasgow.</p>
<p><a href="http://www.devilsplantation.co.uk/" rel="nofollow">http://www.devilsplantation.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Lima by Joe</title>
		<link>http://www.vernacularmappings.net/2010/07/27/viral-lima/comment-page-1/#comment-135</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=206#comment-135</guid>
		<description>Hi Karen, thanks for your message, that&#039;s great. We&#039;re trying to meet somewhere with wi-fi (Plaza San Miguel), so I hope that will be ok for you.</description>
		<content:encoded><![CDATA[<p>Hi Karen, thanks for your message, that&#8217;s great. We&#8217;re trying to meet somewhere with wi-fi (Plaza San Miguel), so I hope that will be ok for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Lima by Karen Napuri</title>
		<link>http://www.vernacularmappings.net/2010/07/27/viral-lima/comment-page-1/#comment-134</link>
		<dc:creator>Karen Napuri</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=206#comment-134</guid>
		<description>Hi,

I want to join the Lima mapping party. I have a laptop but I dont know if we are going to need Internet access or not. I also have a GPS but the search engine is not working.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I want to join the Lima mapping party. I have a laptop but I dont know if we are going to need Internet access or not. I also have a GPS but the search engine is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sotm #1 by Cath</title>
		<link>http://www.vernacularmappings.net/2010/07/09/sotm-1/comment-page-1/#comment-127</link>
		<dc:creator>Cath</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=193#comment-127</guid>
		<description>Reads well and very interesting Joe! Like the lunch break timing!
Hope your lecture went down well - no doubt it did - looks like youve made useful contacts too</description>
		<content:encoded><![CDATA[<p>Reads well and very interesting Joe! Like the lunch break timing!<br />
Hope your lecture went down well &#8211; no doubt it did &#8211; looks like youve made useful contacts too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fieldwork by PeaseCype</title>
		<link>http://www.vernacularmappings.net/fieldwork/comment-page-1/#comment-124</link>
		<dc:creator>PeaseCype</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?page_id=21#comment-124</guid>
		<description>Great article . Will definitely copy it to my website.</description>
		<content:encoded><![CDATA[<p>Great article . Will definitely copy it to my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnificent Maps by Thomas</title>
		<link>http://www.vernacularmappings.net/2010/04/23/magnificent-maps/comment-page-1/#comment-115</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=148#comment-115</guid>
		<description>There was an article over the weekend praising the exhibition here: http://www.guardian.co.uk/culture/2010/apr/24/british-library-magnificent-maps</description>
		<content:encoded><![CDATA[<p>There was an article over the weekend praising the exhibition here: <a href="http://www.guardian.co.uk/culture/2010/apr/24/british-library-magnificent-maps" rel="nofollow">http://www.guardian.co.uk/culture/2010/apr/24/british-library-magnificent-maps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to fail (better) by kennedy</title>
		<link>http://www.vernacularmappings.net/2009/12/01/learning-to-fail-better/comment-page-1/#comment-97</link>
		<dc:creator>kennedy</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=128#comment-97</guid>
		<description>the best laid plans are often gan aft agley</description>
		<content:encoded><![CDATA[<p>the best laid plans are often gan aft agley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3cs colloquium by mapofwales</title>
		<link>http://www.vernacularmappings.net/2009/11/02/3cs-colloquium/comment-page-1/#comment-96</link>
		<dc:creator>mapofwales</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=115#comment-96</guid>
		<description>http://www.engageonline.org.uk/pdf/postone_history_helplessness.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://www.engageonline.org.uk/pdf/postone_history_helplessness.pdf" rel="nofollow">http://www.engageonline.org.uk/pdf/postone_history_helplessness.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5k by obrienR</title>
		<link>http://www.vernacularmappings.net/2009/10/09/5k/comment-page-1/#comment-95</link>
		<dc:creator>obrienR</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vernacularmappings.net/?p=72#comment-95</guid>
		<description>i would be interested in seeing this, can i have a copy?</description>
		<content:encoded><![CDATA[<p>i would be interested in seeing this, can i have a copy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

